Fixtures
L | Biryani boys club | 9 | - | 31 | | | 25 Mar 2025 |
L | SUCC FC | 6 | - | 18 | | | 01 Apr 2025 |
L | Spicy Bois | 1 | - | 38 | | | 08 Apr 2025 |
L | John Dory's | 2 | - | 23 | | | 15 Apr 2025 |
L | Moisturizer | 7 | - | 21 | | | 22 Apr 2025 |
L | Biryani boys club | 4 | - | 11 | | | 29 Apr 2025 |
SUCC FC | 06 May 2025 | | | 21:10 | | | White |
Spicy Bois | 13 May 2025 | | | 19:50 | | | White |
John Dory's | 20 May 2025 | | | 20:30 | | | Red |
Moisturizer | 27 May 2025 | | | 21:10 | | | Black |
Standings
Team Name | PD | TP | |
---|---|---|---|
1. | Spicy Bois | 106 | 15 |
2. | John Dory's | 43 | 15 |
3. | SUCC FC | 30 | 12 |
4. | Biryani boys club | 4 | 9 |
5. | Moisturizer | -70 | 3 |
6. | AUT Internationals | -113 | 0 |