Fixtures
W | SUCC FC | 18 | - | 8 | | | 25 Mar 2025 |
L | Spicy Bois | 5 | - | 14 | | | 01 Apr 2025 |
W | Moisturizer | 21 | - | 10 | | | 08 Apr 2025 |
W | AUT Internationals | 23 | - | 2 | | | 15 Apr 2025 |
W | Biryani boys club | 9 | - | 1 | | | 22 Apr 2025 |
W | SUCC FC | 10 | - | 8 | | | 29 Apr 2025 |
Spicy Bois | 06 May 2025 | | | 21:10 | | | Red |
Moisturizer | 13 May 2025 | | | 19:50 | | | Black |
AUT Internationals | 20 May 2025 | | | 20:30 | | | Red |
Biryani boys club | 27 May 2025 | | | 21:10 | | | White |
Standings
Team Name | PD | TP | |
---|---|---|---|
1. | Spicy Bois | 106 | 15 |
2. | John Dory's | 43 | 15 |
3. | SUCC FC | 30 | 12 |
4. | Biryani boys club | 4 | 9 |
5. | Moisturizer | -70 | 3 |
6. | AUT Internationals | -113 | 0 |