Fixtures
L | John Dory's | 8 | - | 18 | | | 25 Mar 2025 |
W | AUT Internationals | 18 | - | 6 | | | 01 Apr 2025 |
W | Biryani boys club | 14 | - | 3 | | | 08 Apr 2025 |
W | Moisturizer | 22 | - | 8 | | | 15 Apr 2025 |
W | Spicy Bois | 11 | - | 6 | | | 22 Apr 2025 |
L | John Dory's | 8 | - | 10 | | | 29 Apr 2025 |
AUT Internationals | 06 May 2025 | | | 21:10 | | | White |
Biryani boys club | 13 May 2025 | | | 19:50 | | | Red |
Moisturizer | 20 May 2025 | | | 20:30 | | | Black |
Spicy Bois | 27 May 2025 | | | 21:10 | | | Red |
Standings
Team Name | PD | TP | |
---|---|---|---|
1. | Spicy Bois | 106 | 15 |
2. | John Dory's | 43 | 15 |
3. | SUCC FC | 30 | 12 |
4. | Biryani boys club | 4 | 9 |
5. | Moisturizer | -70 | 3 |
6. | AUT Internationals | -113 | 0 |