Fixtures
W | Moisturizer | 32 | - | 4 | | | 25 Mar 2025 |
W | John Dory's | 14 | - | 5 | | | 01 Apr 2025 |
W | AUT Internationals | 38 | - | 1 | | | 08 Apr 2025 |
W | Biryani boys club | 23 | - | 7 | | | 15 Apr 2025 |
L | SUCC FC | 6 | - | 11 | | | 22 Apr 2025 |
W | Moisturizer | 24 | - | 3 | | | 29 Apr 2025 |
John Dory's | 06 May 2025 | | | 21:10 | | | Red |
AUT Internationals | 13 May 2025 | | | 19:50 | | | White |
Biryani boys club | 20 May 2025 | | | 20:30 | | | White |
SUCC FC | 27 May 2025 | | | 21:10 | | | Red |
Standings
Team Name | PD | TP | |
---|---|---|---|
1. | Spicy Bois | 106 | 15 |
2. | John Dory's | 43 | 15 |
3. | SUCC FC | 30 | 12 |
4. | Biryani boys club | 4 | 9 |
5. | Moisturizer | -70 | 3 |
6. | AUT Internationals | -113 | 0 |