Fixtures
L | Spicy Bois | 4 | - | 32 | | | 25 Mar 2025 |
L | Biryani boys club | 2 | - | 12 | | | 01 Apr 2025 |
L | John Dory's | 10 | - | 21 | | | 08 Apr 2025 |
L | SUCC FC | 8 | - | 22 | | | 15 Apr 2025 |
W | AUT Internationals | 21 | - | 7 | | | 22 Apr 2025 |
L | Spicy Bois | 3 | - | 24 | | | 29 Apr 2025 |
Biryani boys club | 06 May 2025 | | | 21:10 | | | Black |
John Dory's | 13 May 2025 | | | 19:50 | | | Black |
SUCC FC | 20 May 2025 | | | 20:30 | | | Black |
AUT Internationals | 27 May 2025 | | | 21:10 | | | Black |
Standings
Team Name | PD | TP | |
---|---|---|---|
1. | Spicy Bois | 106 | 15 |
2. | John Dory's | 43 | 15 |
3. | SUCC FC | 30 | 12 |
4. | Biryani boys club | 4 | 9 |
5. | Moisturizer | -70 | 3 |
6. | AUT Internationals | -113 | 0 |