Fixtures
W | AUT Internationals | 31 | - | 9 | | | 25 Mar 2025 |
W | Moisturizer | 12 | - | 2 | | | 01 Apr 2025 |
L | SUCC FC | 3 | - | 14 | | | 08 Apr 2025 |
L | Spicy Bois | 7 | - | 23 | | | 15 Apr 2025 |
L | John Dory's | 1 | - | 9 | | | 22 Apr 2025 |
W | AUT Internationals | 11 | - | 4 | | | 29 Apr 2025 |
Moisturizer | 06 May 2025 | | | 21:10 | | | Black |
SUCC FC | 13 May 2025 | | | 19:50 | | | Red |
Spicy Bois | 20 May 2025 | | | 20:30 | | | White |
John Dory's | 27 May 2025 | | | 21:10 | | | White |
Standings
Team Name | PD | TP | |
---|---|---|---|
1. | Spicy Bois | 106 | 15 |
2. | John Dory's | 43 | 15 |
3. | SUCC FC | 30 | 12 |
4. | Biryani boys club | 4 | 9 |
5. | Moisturizer | -70 | 3 |
6. | AUT Internationals | -113 | 0 |